HeatUniverse.com: Miami Heat NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Miami Heat 1991-1992 Season Game Log.

All the games played by the Heat in the 1992 NBA regular season, with date, opponent, score, record and streaks.

Miami Heat NBA Season:

Previous Season: 1990-91
Next Season: 1992-93

1991-92

> Season Game Log
> Playoffs Game Log

Miami Heat 1991-1992 Season Game Log.

Here you have all the games played by the Heat in the 1992 NBA regular season, with date, opponent, score, record and streaks.

Miami Heat 1991-1992 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 1991 vs. New York Knicks W 107 - 93 won 11 - 0
2 Nov 5, 1991 vs. Boston Celtics L 89 - 93 lost 11 - 1
3 Nov 7, 1991 @ New Jersey Nets W 111 - 89 won 12 - 1
4 Nov 9, 1991 @ Atlanta Hawks L 93 - 97 lost 12 - 2
5 Nov 13, 1991 vs. Detroit Pistons W 107 - 102 won 13 - 2
6 Nov 15, 1991 vs. Charlotte Hornets W 120 - 105 won 24 - 2
7 Nov 16, 1991 @ Milwaukee Bucks W 120 - 116 OT won 35 - 2
8 Nov 19, 1991 vs. Utah Jazz W 111 - 91 won 46 - 2
9 Nov 20, 1991 @ Philadelphia 76ers L 107 - 114 lost 16 - 3
10 Nov 22, 1991 vs. Sacramento Kings W 118 - 112 won 17 - 3
11 Nov 23, 1991 @ Indiana Pacers L 83 - 119 lost 17 - 4
12 Nov 26, 1991 @ New York Knicks L 81 - 98 lost 27 - 5
13 Nov 27, 1991 vs. Los Angeles Lakers L 87 - 89 lost 37 - 6
14 Nov 29, 1991 vs. Philadelphia 76ers W 95 - 92 won 18 - 6
15 Nov 30, 1991 @ Orlando Magic L 99 - 105 lost 18 - 7
16 Dec 3, 1991 vs. Portland Trail Blazers L 94 - 124 lost 28 - 8
17 Dec 4, 1991 @ Boston Celtics L 97 - 124 lost 38 - 9
18 Dec 7, 1991 vs. Phoenix Suns L 108 - 109 lost 48 - 10
19 Dec 10, 1991 @ Dallas Mavericks L 110 - 114 OT lost 58 - 11
20 Dec 11, 1991 vs. Cleveland Cavaliers W 105 - 103 won 19 - 11
21 Dec 13, 1991 @ Charlotte Hornets W 112 - 108 won 210 - 11
22 Dec 14, 1991 vs. Atlanta Hawks W 121 - 101 won 311 - 11
23 Dec 17, 1991 @ Cleveland Cavaliers L 80 - 148 lost 111 - 12
24 Dec 18, 1991 vs. Indiana Pacers W 118 - 112 OT won 112 - 12
25 Dec 20, 1991 @ Philadelphia 76ers L 99 - 127 lost 112 - 13
26 Dec 21, 1991 vs. Boston Celtics W 112 - 101 won 113 - 13
27 Dec 23, 1991 vs. Orlando Magic W 113 - 102 won 214 - 13
28 Dec 26, 1991 @ Phoenix Suns L 104 - 132 lost 114 - 14
29 Dec 28, 1991 @ Utah Jazz L 103 - 128 lost 214 - 15
30 Dec 29, 1991 @ Portland Trail Blazers L 96 - 129 lost 314 - 16
Game Date Opponent Score Streak Record Notes
31 Jan 2, 1992 @ Seattle Supersonics L 109 - 113 OT lost 414 - 17
32 Jan 4, 1992 @ Sacramento Kings W 110 - 97 won 115 - 17
33 Jan 5, 1992 @ Los Angeles Lakers L 111 - 123 lost 115 - 18
34 Jan 8, 1992 vs. Chicago Bulls L 106 - 108 lost 215 - 19
35 Jan 10, 1992 vs. Houston Rockets L 107 - 111 OT lost 315 - 20
36 Jan 11, 1992 @ Chicago Bulls L 99 - 108 lost 415 - 21
37 Jan 15, 1992 vs. Milwaukee Bucks W 134 - 115 won 116 - 21
38 Jan 16, 1992 @ Washington Bullets W 102 - 94 won 217 - 21
39 Jan 18, 1992 @ Indiana Pacers L 103 - 127 lost 117 - 22
40 Jan 20, 1992 vs. Minnesota Timberwolves W 121 - 106 won 118 - 22
41 Jan 22, 1992 vs. Washington Bullets W 125 - 112 won 219 - 22
42 Jan 24, 1992 @ New Jersey Nets L 117 - 123 lost 119 - 23
43 Jan 25, 1992 vs. Dallas Mavericks W 103 - 101 won 120 - 23
44 Jan 29, 1992 vs. Seattle Supersonics W 119 - 114 won 221 - 23
45 Jan 31, 1992 @ Detroit Pistons L 98 - 109 lost 121 - 24
46 Feb 2, 1992 vs. Charlotte Hornets W 118 - 100 won 122 - 24
47 Feb 4, 1992 @ New York Knicks L 91 - 122 lost 122 - 25
48 Feb 5, 1992 vs. Golden State Warriors W 126 - 124 won 123 - 25
49 Feb 11, 1992 vs. Philadelphia 76ers L 102 - 114 lost 123 - 26
50 Feb 13, 1992 vs. Atlanta Hawks W 121 - 119 won 124 - 26
51 Feb 16, 1992 @ Charlotte Hornets L 109 - 126 lost 124 - 27
52 Feb 17, 1992 vs. New York Knicks L 102 - 104 lost 224 - 28
53 Feb 20, 1992 @ Milwaukee Bucks W 111 - 109 won 125 - 28
54 Feb 22, 1992 vs. Detroit Pistons W 107 - 98 won 226 - 28
55 Feb 25, 1992 @ San Antonio Spurs L 101 - 123 lost 126 - 29
56 Feb 26, 1992 @ Denver Nuggets W 105 - 98 won 127 - 29
57 Feb 28, 1992 @ Los Angeles Clippers L 92 - 108 lost 127 - 30
58 Feb 29, 1992 @ Golden State Warriors L 110 - 136 lost 227 - 31
59 Mar 3, 1992 vs. Los Angeles Clippers L 116 - 117 lost 327 - 32
60 Mar 5, 1992 @ Houston Rockets L 93 - 114 lost 427 - 33
Game Date Opponent Score Streak Record Notes
61 Mar 6, 1992 @ Chicago Bulls L 81 - 123 lost 527 - 34
62 Mar 8, 1992 vs. Washington Bullets W 112 - 98 won 128 - 34
63 Mar 10, 1992 vs. Boston Celtics W 108 - 101 won 229 - 34
64 Mar 13, 1992 vs. Denver Nuggets W 113 - 109 won 330 - 34
65 Mar 14, 1992 @ Atlanta Hawks L 102 - 115 lost 130 - 35
66 Mar 16, 1992 vs. Chicago Bulls L 100 - 116 lost 230 - 36
67 Mar 18, 1992 vs. Indiana Pacers L 111 - 116 OT lost 330 - 37
68 Mar 21, 1992 @ New York Knicks L 88 - 105 lost 430 - 38
69 Mar 22, 1992 vs. New Jersey Nets W 107 - 100 won 131 - 38
70 Mar 25, 1992 @ Minnesota Timberwolves W 105 - 97 won 232 - 38
71 Mar 27, 1992 vs. San Antonio Spurs W 118 - 101 won 333 - 38
72 Mar 28, 1992 @ Orlando Magic W 109 - 100 won 434 - 38
73 Mar 31, 1992 @ Cleveland Cavaliers L 114 - 123 lost 134 - 39
74 Apr 1, 1992 @ Philadelphia 76ers L 91 - 108 lost 234 - 40
75 Apr 3, 1992 vs. Cleveland Cavaliers L 100 - 103 lost 334 - 41
76 Apr 5, 1992 @ Detroit Pistons L 80 - 104 lost 434 - 42
77 Apr 7, 1992 vs. Washington Bullets W 100 - 89 won 135 - 42
78 Apr 10, 1992 @ Washington Bullets W 108 - 93 won 236 - 42
79 Apr 11, 1992 vs. Orlando Magic W 105 - 101 won 337 - 42
80 Apr 14, 1992 vs. New Jersey Nets L 100 - 105 lost 137 - 43
81 Apr 16, 1992 vs. Milwaukee Bucks W 95 - 87 won 138 - 43
82 Apr 19, 1992 @ Boston Celtics L 93 - 109 lost 138 - 44
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Heat Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 HeatUniverse.com - All rights reserved. Privacy Policy
Miami Heat logos & team name are property of the National Basketball Association NBA