HeatUniverse.com: Miami Heat NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Miami Heat 1999-2000 Season Game Log.

All the games played by the Heat in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Miami Heat NBA Season:

Previous Season: 1998-99
Next Season: 2000-01

1999-00

> Season Game Log
> Playoffs Game Log

Miami Heat 1999-2000 Season Game Log.

Here you have all the games played by the Heat in the 2000 NBA regular season, with date, opponent, score, record and streaks.

Miami Heat 1999-2000 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 2, 1999 vs. Detroit Pistons W 128 - 122 2OT won 11 - 0
2 Nov 4, 1999 @ Toronto Raptors L 86 - 97 lost 11 - 1
3 Nov 5, 1999 @ Chicago Bulls W 105 - 87 won 12 - 1
4 Nov 9, 1999 vs. Indiana Pacers W 113 - 101 won 23 - 1
5 Nov 11, 1999 vs. Dallas Mavericks W 128 - 105 won 34 - 1
6 Nov 12, 1999 @ Washington Wizards W 104 - 95 won 45 - 1
7 Nov 14, 1999 @ New York Knicks W 94 - 88 won 56 - 1
8 Nov 16, 1999 vs. Portland Trail Blazers L 96 - 101 lost 16 - 2
9 Nov 17, 1999 @ Philadelphia 76ers W 98 - 93 won 17 - 2
10 Nov 20, 1999 vs. Boston Celtics W 110 - 92 won 28 - 2
11 Nov 23, 1999 @ Atlanta Hawks L 106 - 113 lost 18 - 3
12 Nov 24, 1999 vs. Atlanta Hawks W 93 - 91 won 19 - 3
13 Nov 27, 1999 vs. Washington Wizards W 89 - 86 won 210 - 3
14 Nov 29, 1999 vs. Sacramento Kings W 98 - 88 won 311 - 3
15 Dec 1, 1999 vs. Philadelphia 76ers W 90 - 83 won 412 - 3
16 Dec 3, 1999 @ Boston Celtics L 84 - 96 lost 112 - 4
17 Dec 6, 1999 @ Los Angeles Clippers W 99 - 91 won 113 - 4
18 Dec 7, 1999 @ Portland Trail Blazers W 86 - 76 won 214 - 4
19 Dec 10, 1999 @ Sacramento Kings W 107 - 97 won 315 - 4
20 Dec 11, 1999 @ Seattle Supersonics L 88 - 92 lost 115 - 5
21 Dec 14, 1999 @ Golden State Warriors L 97 - 102 lost 215 - 6
22 Dec 16, 1999 vs. Milwaukee Bucks L 95 - 96 lost 315 - 7
23 Dec 18, 1999 vs. Charlotte Hornets L 89 - 106 lost 415 - 8
24 Dec 20, 1999 @ Dallas Mavericks W 92 - 89 won 116 - 8
25 Dec 22, 1999 vs. Utah Jazz W 74 - 72 won 217 - 8
26 Dec 26, 1999 @ Milwaukee Bucks L 85 - 93 lost 117 - 9
27 Dec 28, 1999 vs. Minnesota Timberwolves W 89 - 78 won 118 - 9
28 Dec 29, 1999 @ Orlando Magic W 109 - 106 won 219 - 9
29 Jan 2, 2000 vs. Orlando Magic W 111 - 103 OT won 320 - 9
30 Jan 4, 2000 vs. Vancouver Grizzlies L 87 - 91 lost 120 - 10
Game Date Opponent Score Streak Record Notes
31 Jan 6, 2000 vs. Houston Rockets W 111 - 99 won 121 - 10
32 Jan 8, 2000 vs. New Jersey Nets L 89 - 90 lost 121 - 11
33 Jan 11, 2000 @ Minnesota Timberwolves W 116 - 106 won 122 - 11
34 Jan 13, 2000 @ Utah Jazz L 83 - 93 lost 122 - 12
35 Jan 14, 2000 @ Denver Nuggets W 92 - 87 won 123 - 12
36 Jan 16, 2000 @ Vancouver Grizzlies W 94 - 83 won 224 - 12
37 Jan 18, 2000 vs. Chicago Bulls L 85 - 92 OT lost 124 - 13
38 Jan 21, 2000 vs. Atlanta Hawks W 101 - 79 won 125 - 13
39 Jan 23, 2000 @ Houston Rockets L 88 - 101 lost 125 - 14
40 Jan 25, 2000 vs. Boston Celtics W 115 - 89 won 126 - 14
41 Jan 28, 2000 @ Toronto Raptors L 93 - 108 lost 126 - 15
42 Jan 29, 2000 @ Indiana Pacers L 84 - 94 lost 226 - 16
43 Jan 31, 2000 vs. Detroit Pistons W 104 - 82 won 127 - 16
44 Feb 2, 2000 @ Boston Celtics W 105 - 103 won 228 - 16
45 Feb 4, 2000 vs. Washington Wizards W 99 - 92 won 329 - 16
46 Feb 6, 2000 @ New York Knicks L 80 - 94 lost 129 - 17
47 Feb 9, 2000 vs. Golden State Warriors W 115 - 100 won 130 - 17
48 Feb 15, 2000 vs. Los Angeles Clippers W 107 - 88 won 231 - 17
49 Feb 17, 2000 @ Chicago Bulls L 76 - 83 lost 131 - 18
50 Feb 18, 2000 @ New Jersey Nets L 84 - 91 lost 231 - 19
51 Feb 20, 2000 @ Charlotte Hornets W 85 - 80 won 132 - 19
52 Feb 21, 2000 @ Detroit Pistons L 87 - 95 lost 132 - 20
53 Feb 23, 2000 vs. New Jersey Nets W 99 - 85 won 133 - 20
54 Feb 25, 2000 vs. Cleveland Cavaliers W 87 - 82 won 234 - 20
55 Feb 26, 2000 @ Washington Wizards W 98 - 88 won 335 - 20
56 Feb 28, 2000 vs. New York Knicks W 85 - 76 won 436 - 20
57 Feb 29, 2000 @ San Antonio Spurs L 69 - 93 lost 136 - 21
58 Mar 2, 2000 vs. Seattle Supersonics W 101 - 83 won 137 - 21
59 Mar 5, 2000 @ Los Angeles Lakers L 80 - 93 lost 137 - 22
60 Mar 6, 2000 @ Phoenix Suns L 92 - 100 lost 237 - 23
Game Date Opponent Score Streak Record Notes
61 Mar 10, 2000 vs. Denver Nuggets W 96 - 88 won 138 - 23
62 Mar 12, 2000 @ Indiana Pacers W 105 - 96 won 239 - 23
63 Mar 14, 2000 vs. Milwaukee Bucks W 108 - 104 won 340 - 23
64 Mar 16, 2000 vs. Philadelphia 76ers W 92 - 77 won 441 - 23
65 Mar 18, 2000 @ Cleveland Cavaliers W 92 - 90 OT won 542 - 23
66 Mar 20, 2000 vs. Los Angeles Lakers L 89 - 100 lost 142 - 24
67 Mar 21, 2000 @ Atlanta Hawks L 77 - 82 lost 242 - 25
68 Mar 24, 2000 @ Milwaukee Bucks W 99 - 87 won 143 - 25
69 Mar 26, 2000 @ Orlando Magic L 69 - 94 lost 143 - 26
70 Mar 28, 2000 vs. Phoenix Suns W 81 - 78 won 144 - 26
71 Mar 30, 2000 vs. Chicago Bulls W 105 - 80 won 245 - 26
72 Apr 2, 2000 vs. San Antonio Spurs W 88 - 84 won 346 - 26
73 Apr 4, 2000 vs. Cleveland Cavaliers W 111 - 85 won 447 - 26
74 Apr 6, 2000 vs. Charlotte Hornets W 76 - 70 won 548 - 26
75 Apr 7, 2000 @ New Jersey Nets W 103 - 85 won 649 - 26
76 Apr 9, 2000 vs. New York Knicks W 95 - 94 OT won 750 - 26
77 Apr 10, 2000 @ Philadelphia 76ers L 80 - 96 lost 150 - 27
78 Apr 12, 2000 @ Detroit Pistons L 73 - 90 lost 250 - 28
79 Apr 14, 2000 vs. Indiana Pacers L 101 - 105 lost 350 - 29
80 Apr 16, 2000 vs. Orlando Magic W 95 - 84 won 151 - 29
81 Apr 18, 2000 vs. Toronto Raptors W 97 - 73 won 252 - 29
82 Apr 19, 2000 @ Charlotte Hornets L 73 - 83 lost 152 - 30
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Heat Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 HeatUniverse.com - All rights reserved. Privacy Policy
Miami Heat logos & team name are property of the National Basketball Association NBA