HeatUniverse.com: Miami Heat NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Miami Heat 2007-2008 Season Game Log.

All the games played by the Heat in the the 2008 NBA regular season, with date, opponent, score, record and streaks.

Miami Heat NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Season Game Log
> Playoffs Game Log (DNQ)

Miami Heat 2007-2008 Season Game Log.

Here you have all the games played by the Heat in the 2008 NBA regular season, with date, opponent, score, record and streaks.

Miami Heat 2007-2008 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 2007 vs. Detroit Pistons L 80 - 91 lost 10 - 1
2 Nov 2, 2007 @ Indiana Pacers L 85 - 87 lost 20 - 2
3 Nov 4, 2007 vs. Charlotte Bobcats L 88 - 90 lost 30 - 3
4 Nov 7, 2007 @ San Antonio Spurs L 78 - 88 lost 40 - 4
5 Nov 9, 2007 vs. Phoenix Suns L 101 - 106 lost 50 - 5
6 Nov 11, 2007 @ New York Knicks W 75 - 72 won 11 - 5
7 Nov 13, 2007 @ Charlotte Bobcats L 76 - 91 lost 11 - 6
8 Nov 14, 2007 vs. Seattle Supersonics L 95 - 104 lost 21 - 7
9 Nov 16, 2007 @ Boston Celtics L 91 - 92 lost 31 - 8
10 Nov 17, 2007 @ New Jersey Nets W 91 - 87 won 12 - 8
11 Nov 21, 2007 vs. Atlanta Hawks L 79 - 82 lost 12 - 9
12 Nov 23, 2007 vs. Houston Rockets W 98 - 91 won 13 - 9
13 Nov 24, 2007 @ Orlando Magic L 99 - 120 lost 13 - 10
14 Nov 27, 2007 vs. Charlotte Bobcats W 110 - 90 won 14 - 10
15 Nov 30, 2007 vs. Boston Celtics L 85 - 95 lost 14 - 11
16 Dec 2, 2007 @ Denver Nuggets L 89 - 115 lost 24 - 12
17 Dec 3, 2007 @ Utah Jazz L 101 - 110 lost 34 - 13
18 Dec 6, 2007 @ Portland Trail Blazers L 106 - 112 lost 44 - 14
19 Dec 7, 2007 @ Golden State Warriors L 113 - 120 lost 54 - 15
20 Dec 9, 2007 @ Los Angeles Clippers W 100 - 94 won 15 - 15
21 Dec 10, 2007 @ Phoenix Suns W 117 - 113 won 26 - 15
22 Dec 13, 2007 vs. Washington Wizards L 91 - 104 lost 16 - 16
23 Dec 15, 2007 vs. Indiana Pacers L 103 - 106 lost 26 - 17
24 Dec 17, 2007 vs. Minnesota Timberwolves W 91 - 87 won 17 - 17
25 Dec 19, 2007 @ Atlanta Hawks L 111 - 114 OT lost 17 - 18
26 Dec 20, 2007 vs. New Jersey Nets L 103 - 107 OT lost 27 - 19
27 Dec 22, 2007 vs. Utah Jazz W 104 - 102 won 18 - 19
28 Dec 25, 2007 @ Cleveland Cavaliers L 82 - 96 lost 18 - 20
29 Dec 26, 2007 @ Philadelphia 76ers L 85 - 96 lost 28 - 21
30 Dec 28, 2007 vs. Orlando Magic L 114 - 121 OT lost 38 - 22
Game Date Opponent Score Streak Record Notes
31 Dec 29, 2007 @ Washington Wizards L 74 - 96 lost 48 - 23
32 Jan 2, 2008 vs. Milwaukee Bucks L 98 - 103 lost 58 - 24
33 Jan 4, 2008 @ Dallas Mavericks L 89 - 94 lost 68 - 25
34 Jan 6, 2008 @ Memphis Grizzlies L 94 - 101 lost 78 - 26
35 Jan 8, 2008 @ Minnesota Timberwolves L 91 - 101 lost 88 - 27
36 Jan 9, 2008 @ Milwaukee Bucks L 92 - 98 lost 98 - 28
37 Jan 11, 2008 @ New Orleans Hornets L 88 - 114 lost 108 - 29
38 Jan 16, 2008 vs. Chicago Bulls L 96 - 126 lost 118 - 30
39 Jan 18, 2008 vs. Portland Trail Blazers L 91 - 98 lost 128 - 31
40 Jan 19, 2008 vs. New York Knicks L 84 - 88 lost 138 - 32
41 Jan 21, 2008 vs. Cleveland Cavaliers L 90 - 97 lost 148 - 33
42 Jan 24, 2008 vs. San Antonio Spurs L 89 - 90 lost 158 - 34
43 Jan 26, 2008 vs. Indiana Pacers W 98 - 96 won 19 - 34
44 Jan 29, 2008 vs. Boston Celtics L 87 - 117 lost 19 - 35
45 Jan 30, 2008 @ Orlando Magic L 91 - 107 lost 29 - 36
46 Feb 1, 2008 vs. New Jersey Nets L 85 - 94 lost 39 - 37
47 Feb 4, 2008 vs. Toronto Raptors L 82 - 114 lost 49 - 38
48 Feb 6, 2008 @ Detroit Pistons L 95 - 100 lost 59 - 39
49 Feb 7, 2008 @ Philadelphia 76ers L 84 - 101 lost 69 - 40
50 Feb 10, 2008 vs. Los Angeles Lakers L 94 - 104 lost 79 - 41
51 Feb 12, 2008 vs. Denver Nuggets L 113 - 114 OT lost 89 - 42
52 Feb 14, 2008 @ Chicago Bulls L 92 - 99 lost 99 - 43
53 Feb 21, 2008 @ Houston Rockets L 100 - 112 lost 109 - 44
54 Feb 23, 2008 vs. Philadelphia 76ers L 96 - 101 OT lost 119 - 45
55 Feb 26, 2008 vs. Sacramento Kings W 107 - 86 won 110 - 45
56 Feb 28, 2008 @ Los Angeles Lakers L 88 - 106 lost 110 - 46
57 Feb 29, 2008 @ Seattle Supersonics W 103 - 93 won 111 - 46
58 Mar 2, 2008 @ Sacramento Kings L 109 - 120 lost 111 - 47
59 Mar 5, 2008 vs. Toronto Raptors L 83 - 108 lost 211 - 48
60 Mar 7, 2008 vs. Golden State Warriors L 99 - 134 lost 311 - 49
Game Date Opponent Score Streak Record Notes
61 Mar 8, 2008 @ Atlanta Hawks L 94 - 97 lost 411 - 50
62 Mar 10, 2008 vs. Los Angeles Clippers L 98 - 99 lost 511 - 51
63 Mar 12, 2008 vs. New York Knicks L 88 - 91 lost 611 - 52
64 Mar 14, 2008 vs. Orlando Magic L 94 - 103 lost 711 - 53
65 Mar 16, 2008 vs. Dallas Mavericks L 73 - 98 lost 811 - 54
66 Mar 18, 2008 @ Milwaukee Bucks W 112 - 106 won 112 - 54
67 Mar 19, 2008 @ Toronto Raptors L 54 - 96 lost 112 - 55
68 Mar 21, 2008 vs. Washington Wizards L 86 - 103 lost 212 - 56
69 Mar 22, 2008 @ Charlotte Bobcats L 82 - 94 lost 312 - 57
70 Mar 24, 2008 vs. Milwaukee Bucks W 78 - 73 won 113 - 57
71 Mar 26, 2008 @ New York Knicks L 96 - 103 OT lost 113 - 58
72 Mar 27, 2008 @ Detroit Pistons L 69 - 85 lost 213 - 59
73 Mar 30, 2008 @ Boston Celtics L 62 - 88 lost 313 - 60
74 Mar 31, 2008 @ Indiana Pacers L 85 - 105 lost 413 - 61
75 Apr 2, 2008 vs. New Orleans Hornets L 77 - 106 lost 513 - 62
76 Apr 4, 2008 @ Washington Wizards L 95 - 109 lost 613 - 63
77 Apr 6, 2008 vs. Detroit Pistons L 75 - 91 lost 713 - 64
78 Apr 8, 2008 vs. Chicago Bulls W 95 - 88 won 114 - 64
79 Apr 11, 2008 vs. Memphis Grizzlies L 91 - 96 lost 114 - 65
80 Apr 13, 2008 @ Cleveland Cavaliers L 76 - 84 lost 214 - 66
81 Apr 14, 2008 @ Toronto Raptors L 75 - 91 lost 314 - 67
82 Apr 16, 2008 vs. Atlanta Hawks W 113 - 99 won 115 - 67
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Heat Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 HeatUniverse.com - All rights reserved. Privacy Policy
Miami Heat logos & team name are property of the National Basketball Association NBA