HeatUniverse.com: Miami Heat NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Miami Heat 2009-2010 Season Schedule and Game Log.

All the games played by the Heat in the the 2010 NBA season, with date, opponent, score, record and streaks.

Miami Heat NBA Season:

Previous Season: 2008-09

2009-10

> Season Game Log
> Playoffs Game Log

Miami Heat 2009-2010 Season Schedule and Game Log.

Here you have all the games played by the Heat in the the 2010 NBA season, with date, opponent, score, record and streaks.

Miami Heat 2009-2010 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 28, 2009 vs. New York Knicks W 115 - 93 won 11 - 0
2 Oct 30, 2009 @ Indiana Pacers W 96 - 83 won 22 - 0
3 Nov 1, 2009 vs. Chicago Bulls W 95 - 87 won 33 - 0
4 Nov 3, 2009 vs. Phoenix Suns L 96 - 104 lost 13 - 1
5 Nov 4, 2009 @ Washington Wizards W 93 - 89 won 14 - 1
6 Nov 6, 2009 vs. Denver Nuggets W 96 - 88 won 25 - 1
7 Nov 10, 2009 vs. Washington Wizards W 90 - 76 won 36 - 1
8 Nov 12, 2009 vs. Cleveland Cavaliers L 104 - 111 lost 16 - 2
9 Nov 14, 2009 vs. New Jersey Nets W 81 - 80 won 17 - 2
10 Nov 17, 2009 vs. Oklahoma City Thunder L 87 - 100 lost 17 - 3
11 Nov 18, 2009 @ Atlanta Hawks L 90 - 105 lost 27 - 4
12 Nov 20, 2009 @ Toronto Raptors L 113 - 120 lost 37 - 5
13 Nov 22, 2009 vs. New Orleans Hornets W 102 - 101 won 18 - 5
14 Nov 25, 2009 @ Orlando Magic W 99 - 98 won 29 - 5
15 Nov 27, 2009 vs. Washington Wizards L 84 - 94 lost 19 - 6
16 Nov 29, 2009 vs. Boston Celtics L 85 - 92 lost 29 - 7
17 Dec 1, 2009 @ Portland Trail Blazers W 107 - 100 won 110 - 7
18 Dec 3, 2009 @ Denver Nuggets L 96 - 114 lost 110 - 8
19 Dec 4, 2009 @ Los Angeles Lakers L 107 - 108 lost 210 - 9
20 Dec 6, 2009 @ Sacramento Kings W 115 - 102 won 111 - 9
21 Dec 11, 2009 vs. Dallas Mavericks L 93 - 106 lost 111 - 10
22 Dec 13, 2009 vs. Memphis Grizzlies L 90 - 118 lost 211 - 11
23 Dec 15, 2009 vs. Toronto Raptors W 115 - 95 won 112 - 11
24 Dec 17, 2009 vs. Orlando Magic W 104 - 86 won 213 - 11
25 Dec 20, 2009 vs. Portland Trail Blazers L 95 - 102 lost 113 - 12
26 Dec 23, 2009 vs. Utah Jazz W 80 - 70 won 114 - 12
27 Dec 25, 2009 @ New York Knicks W 93 - 87 won 215 - 12
28 Dec 27, 2009 vs. Indiana Pacers W 114 - 80 won 316 - 12
29 Dec 30, 2009 @ New Orleans Hornets L 91 - 95 lost 116 - 13
30 Dec 31, 2009 @ San Antonio Spurs L 78 - 108 lost 216 - 14
Game Date Opponent Score Streak Record Notes
31 Jan 2, 2010 vs. Charlotte Bobcats L 97 - 107 lost 316 - 15
32 Jan 4, 2010 vs. Atlanta Hawks W 92 - 75 won 117 - 15
33 Jan 6, 2010 vs. Boston Celtics L 106 - 112 lost 117 - 16
34 Jan 8, 2010 @ Phoenix Suns W 109 - 105 won 118 - 16
35 Jan 10, 2010 @ Los Angeles Clippers L 84 - 94 lost 118 - 17
36 Jan 11, 2010 @ Utah Jazz L 89 - 118 lost 218 - 18
37 Jan 13, 2010 @ Golden State Warriors W 115 - 102 won 119 - 18
38 Jan 15, 2010 @ Houston Rockets W 115 - 106 won 220 - 18
39 Jan 16, 2010 @ Oklahoma City Thunder L 80 - 98 lost 120 - 19
40 Jan 19, 2010 vs. Indiana Pacers W 113 - 83 won 121 - 19
41 Jan 20, 2010 @ Charlotte Bobcats L 65 - 104 lost 121 - 20
42 Jan 22, 2010 @ Washington Wizards W 112 - 88 won 122 - 20
43 Jan 23, 2010 vs. Sacramento Kings W 115 - 84 won 223 - 20
44 Jan 25, 2010 vs. Cleveland Cavaliers L 91 - 92 lost 123 - 21
45 Jan 27, 2010 @ Toronto Raptors L 103 - 111 lost 223 - 22
46 Jan 29, 2010 @ Detroit Pistons W 92 - 65 won 124 - 22
47 Jan 30, 2010 @ Milwaukee Bucks L 84 - 95 lost 124 - 23
48 Feb 1, 2010 vs. Milwaukee Bucks L 81 - 97 lost 224 - 24
49 Feb 3, 2010 @ Boston Celtics L 102 - 107 lost 324 - 25
50 Feb 4, 2010 @ Cleveland Cavaliers L 86 - 102 lost 424 - 26
51 Feb 6, 2010 @ Chicago Bulls L 91 - 95 lost 524 - 27
52 Feb 9, 2010 vs. Houston Rockets W 99 - 66 won 125 - 27
53 Feb 10, 2010 @ Atlanta Hawks W 94 - 76 won 226 - 27
54 Feb 16, 2010 @ Philadelphia 76ers W 105 - 78 won 327 - 27
55 Feb 17, 2010 @ New Jersey Nets W 87 - 84 won 428 - 27
56 Feb 19, 2010 @ Memphis Grizzlies W 100 - 87 2OT won 529 - 27
57 Feb 20, 2010 @ Dallas Mavericks L 91 - 97 lost 129 - 28
58 Feb 23, 2010 vs. Minnesota Timberwolves L 88 - 91 lost 229 - 29
59 Feb 27, 2010 vs. Milwaukee Bucks L 71 - 94 lost 329 - 30
60 Feb 28, 2010 @ Orlando Magic L 80 - 96 lost 429 - 31
Game Date Opponent Score Streak Record Notes
61 Mar 2, 2010 vs. Golden State Warriors W 110 - 106 won 130 - 31
62 Mar 4, 2010 vs. Los Angeles Lakers W 114 - 111 OT won 231 - 31
63 Mar 6, 2010 vs. Atlanta Hawks W 100 - 94 won 332 - 31
64 Mar 9, 2010 @ Charlotte Bobcats L 78 - 83 lost 132 - 32
                     

* All times Eastern

Miami Heat 2009-2010 Season Schedule - Remaining Games.

Game Date Opponent Time TV
65 Wed, Mar 10, 2010 vs Los Angeles Clippers 7:30 pm
66 Fri, Mar 12, 2010 vs Chicago Bulls 7:30 pm
67 Sun, Mar 14, 2010 vs Philadelphia 76ers 6:00 pm NBATV
68 Tue, Mar 16, 2010 vs San Antonio Spurs 7:30 pm
69 Thu, Mar 18, 2010 vs Orlando Magic 7:00 pm TNT
70 Sat, Mar 20, 2010 vs Charlotte Bobcats 7:30 pm
71 Mon, Mar 22, 2010 @ New Jersey Nets 7:30 pm
72 Thu, Mar 25, 2010 @ Chicago Bulls 8:00 pm TNT
73 Fri, Mar 26, 2010 @ Milwaukee Bucks 8:30 pm
74 Sun, Mar 28, 2010 vs Toronto Raptors 6:00 pm
75 Wed, Mar 31, 2010 @ Detroit Pistons 7:30 pm
76 Fri, Apr 02, 2010 @ Indiana Pacers 7:00 pm
77 Sat, Apr 03, 2010 @ Minnesota Timberwolves 8:00 pm
78 Wed, Apr 07, 2010 vs Philadelphia 76ers 7:30 pm
79 Fri, Apr 09, 2010 vs Detroit Pistons 7:30 pm
80 Sun, Apr 11, 2010 @ New York Knicks 6:00 pm
81 Mon, Apr 12, 2010 @ Philadelphia 76ers 7:00 pm NBATV
82 Wed, Apr 14, 2010 vs New Jersey Nets 8:00 pm
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Heat Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 HeatUniverse.com - All rights reserved. Privacy Policy
Miami Heat logos & team name are property of the National Basketball Association NBA